2008 S.A. Sailing National Championships - Mirror Class
Mossel Bay Yacht & Boat Club
Rank | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1 | 70384 | Jeremy Holdcroft | Emmanuel Morake | ESC | 1.0 | 3.0 | 3.0 | 3.0 | 10.0 | 10.0 |
2 | 70243 | David Laing | Rory | GLYC | 3.0 | 4.0 | 2.0 | 2.0 | 11.0 | 11.0 |
3 | 40211 | Brennan Robinson | Ryan Robinson | RNYC WYC | 2.0 | 8.0 | 1.0 | 1.0 | 12.0 | 12.0 |
4 | 50735 | Howard Leoto | Ronaldo Mohale | DYC | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 | 19.0 |
5 | 69490 | Candice Smithie | Lauren Smithie | MAC | 4.0 | 6.0 | 4.0 | 6.0 | 20.0 | 20.0 |
6 | 70381 | Cundell Statt | Cundell Statt Jnr | KYC | 6.0 | 1.0 | 6.0 | 10.0 | 23.0 | 23.0 |
7 | 70412 | Kuba Miszewski | Storm Avery | TSC | 8.0 | 2.0 | 8.0 | 7.0 | 25.0 | 25.0 |
8 | 69489 | Daniel Tatt | Jessica | TSC | 7.0 | 7.0 | 10.0 | 8.0 | 32.0 | 32.0 |
9 | 48671 | Tony Lane | Aidan | ESC | 10.0 | 9.0 | 7.0 | 11.0 | 37.0 | 37.0 |
10 | 66365 | Evelyn Osborne | Seth Young | GLYC | 9.0 | 10.0 | 9.0 | 9.0 | 37.0 | 37.0 |
11 | 243 | Mandy Laing | John Mark Olivier | GLYC | 13.0 | 14.0 | 14.0 | 5.0 | 46.0 | 46.0 |
12 | 43699 | Allen Labuschagne | Sue Smithie | MAC | 11.0 | 12.0 | 13.0 | 12.0 | 48.0 | 48.0 |
13 | 70123 | Roscoe Cupido | Dwayne Peterson | ZVYC | DNC | 11.0 | 12.0 | 15.0 | 59.0 | 59.0 |
14 | 50642 | Nicholas West | Liam Hyland | ESC | DNC | 15.0 | 11.0 | 14.0 | 61.0 | 61.0 |
15 | 48508 | Jayan Smart | George Danhauser | GLYC | 15.0 | 16.0 | 15.0 | 16.0 | 62.0 | 62.0 |
16 | 30681 | Faye Statt | Shannob Sharrocks | KYC | 12.0 | 13.0 | DNC | 19.0 | 65.0 | 65.0 |
17 | 69172 | Daleen Naude | D Van Tonder | MBYC | 17.0 | DNC | 16.0 | 13.0 | 67.0 | 67.0 |
18 | 54776 | Khaya Gould | Earl Swart | GLYC | 16.0 | 17.0 | 17.0 | 17.0 | 67.0 | 67.0 |
19 | 54944 | Joopie Naude | Miene Dames | MBYC | 14.0 | 18.0 | 18.0 | 18.0 | 68.0 | 68.0 |
20 | 24182 | Benjamin Marais | Erjee Dames | MBYC | DNC | DNC | 19.0 | DNC | 82.0 | 82.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |